[Home]
[Databases]
[WorldLII]
[Search]
[Feedback]
Malaysia Legislation |
P.U.(A) 129/2000
COMMUNICATIONS AND MULTIMEDIA (LICENSING) REGULATIONS 2000
Types of fees | Fees (RM) |
Approval fee | 50,000.00 |
Application fee | 10,000.00 |
Processing fee for renewal and renewal of an individual licence | 25,000.00 |
Application for certified true copy of an individual licence | 10.00 per page |
Fee for change of particulars of an individual licence | 100.00 |
Application for variation of special or additional conditions attached to an individual licence | 1,000.00 |
Application for assignment or transfer of an individual licence [Am.P.U.(A) 144/2005] | 5,000.00 |
Fee for replacement of individual licence | 10.00 per page |
Fee for making a copy of, or taking extracts from, the register [Ins. P.U.(A) 298/2001] | 1.00 per page [Ins. P.U.(A) 298/2001] |
1 | 2 | 3 | 4 | |||
Standard Annual Licence Fee | Eligible deductions to gross turnover | Rebates on Licence Fee | Applicable Annual Licence Fee (RM) | |||
Item | RM | Item | RM | Item | % rebate | Carried forward |
0.5% of gross turnover for individually licensed activity: | Industry development: | Industry development as % of gross turnover (from column 2): | ............... | |||
Calculated either as: |
| ............... |
| 100% | ||
| ............... |
| ............... |
| 66% | |
| Or |
| ............... |
| 33% | |
| ............... |
| ............... |
| 0% | |
at the option of the licensee. | Total as % of gross turnover | ............... | Minimum licence fee: 0.15% of gross turnover per licence or RM50,000.00 per licence, whichever is the greater |