[Home]
[Databases]
[WorldLII]
[Search]
[Feedback]
[Help]
Korea-Singapore Free Trade Agreement (KSFTA) |
[Database Search] [Name Search] [Help]
ANNEX 4C: THE GOODS REFERRED TO IN ARTICLE 4.4
Table of Goods in HS Code2
Chapter 39 Plastics and Articles Thereof
3917291000, 3917292000, 3917299000, 3919100000, 3919900000, 3921904020, 3921905090,
3921906010, 3921906030, 3921906090, 3921907010, 3921907030, 3921909020, 3921909050,
3923210000, 3923290000, 3923400000, 3923500000, 3926101000, 3926102000, 3926109000
Chapter 84 Nuclear Reactors, Boilers, Machinery and Mechanical
Appliances; Parts Thereof
8415820000, 8421219020, 8422301000, 8422302000, 8422303000, 8422304000, 8424301000,
8424302000, 8424309000, 8437901000, 8437909000, 8451290000, 8467210000, 8480490000,
8481201000, 8481202000, 8482100000, 8483501000
Chapter 85 Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles
8501201000, 8501202000, 8501311010, 8501312000, 8501331000, 8501332000, 8501341000,
8501342000, 8501531000, 8502311000, 8502391000, 8502394000, 8502400000, 8504211000,
8504219010, 8504221000, 8504229010, 8504230000, 8504331000, 8504339010, 8504341000,
8504349010, 8505111000, 8505191000, 8509200000, 8513101000, 8513109000, 8514101000,
8514201000, 8514309000, 8515211010, 8515311010, 8515319010, 8516210000, 8516290000,
8516310000, 8516330000, 8516602000, 8516791000, 8516799000, 8518210000, 8518220000,
8518400000, 8518500000, 8519993010, 8519993020, 8520331000, 8520332000, 8520339000,
8520391000, 8520399000, 8522100000, 8523300000, 8524600000, 8525401090, 8526101000,
8526109000, 8527190000, 8527290000, 8527390000, 8528129012, 8528129022, 8528129031,
8528129032, 8528129042, 8528129090, 8528131000, 8528139010, 8528139020, 8528139030,
8528139090, 8539221000, 8539290000, 8539310000, 8539321000, 8539390000, 8539410000,
8539491010, 8539901000, 8540720000, 8540790000, 8540891000, 8540892000, 8540893000,
8540899000, 8543300000, 8545200000, 8546101000, 8548101000, 8548104000
Chapter 89 Ships, Boats and Floating Structures
8905201000, 8905202000, 8905209000
Chapter 90 Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof
9031100000, 9006100000
1 HS Code provides for the number used to describe goods in the Harmonised System of Korea 2004.